23969 3-Speed Evaporative Cooler, Green and Gray, Cools Up to 1600 Square Feet, 5300 CFM, Portable Cooler Fan
$54.50
... people are viewing this right now
Mounting Type | Freestanding |
Special Feature | Portable |
Color | Gray |
Air Flow Capacity | 5300 Cubic Feet Per Minute |
Controls Type | Knob |
Reservoir Capacity | 14.6 Gallons |
Floor Area | 1600 Square Feet |
Model Name | 23969 3-Speed Evaporative Cooler, |
Recommended Uses For Product | Commercial |
u00a0
- CLEAN SWEEP: This evaporative swamp cooler evenly cools up to 1600 square feet, delivering 5300 CFM of cooling air power to continuously circulate air and keep things comfortable
- DONu2019T SWEAT IT: This evap cooler uses high-density media panels that provide 80% more surface area for evaporation, cooling air more quickly than regular density panels
- A SOUND DECISION: Our evaporative coolers feature an axial propeller for quiet yet effective cooling; Oscillating design makes this the perfect swamp cooler for garage projects
- GREEN GARAGE: Evaporative coolers are energy efficient and cool your space without breaking the bank; Casters and tool compartments make this the perfect garage swamp cooler
- PRODUCT DETAILS: Evaporative air cooler measures 45u201d x 28u201d x 17u201d; 1/3 HP 3-speed motor; 14.6 gallon reservoir; UL GFCI plug and UV-resistant resin for swamp cooler outdoor safety
u00a0
Mounting Type | u200eFreestanding |
---|---|
Special Feature | u200ePortable |
Color | u200eGray |
Air Flow Capacity | u200e5300 Cubic Feet Per Minute |
Controls Type | u200eKnob |
Reservoir Capacity | u200e14.6 Gallons |
Floor Area | u200e1600 Square Feet |
Model Name | u200e23969 3-Speed Evaporative Cooler, |
Included Components | u200e5300 CFM EVAP COOLER – GR/BK |
Noise Level | u200e68 dB |
Number of Speeds | u200e3 |
Product Dimensions | u200e17″D x 28″W x 45″H |
Voltage | u200e115 Volts (AC) |
Part Number | u200e23969 |
Item Weight | u200e57 pounds |
Item model number | u200e23969 |
Size | u200eOne Size |
Power Source | u200eCorded Electric |
Item Package Quantity | u200e1 |
Special Features | u200ePortable |
Batteries Required? | u200eNo |
Warranty Description | u200eLimited 1 Year |
u00a0
u00a0 | u00a0 | u00a0 | u00a0 | u00a0 | u00a0 | u00a0 |
---|---|---|---|---|---|---|
u00a0 | u00a0 | u00a0 | u00a0 | u00a0 | u00a0 | u00a0 |
u00a0 | u00a0 | u00a0 | u00a0 | u00a0 | ||
Customer Reviews | 55 |
58 |
131 |
46 |
65 |
134 |
Price | $799.99 | $599.99 | u2014 | u2014 | u2014 | u2014 |
Air Flow | 5300 CFM | 3100 CFM | 12,900 CFM | 18,800 CFM | 3000 CFM | 5300 CFM |
Motor speed | 3 | 3 | 3 | 2 | 3 | 2 |
Dimensions | 45″ x 28″ x 17″ | 37″ x 25″ x 17″ | 20″ x 5″ x 20″ | 24″ x 8″ x 24″ | 17.8″ x 7.5″ x 16.1″ | 29.25″ x 8″ x 29.5″ |
Wheels | u2713 | u2713 | u00a0 | u2713 | u00a0 | u00a0 |
u00a0
u00a0
Reviews
There are no reviews yet.